Jaipur, Rajasthan
GST No. 08AAMCM3541R1ZR
Call 08047304530 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Fire Extinguisher Type | Dry Powder Type |
| Capacity | 4 Kg |
| Fire Class | A Class |
| Body Material | Metal alloy |
| Usage/Application | Industrial/Office |
| Brand | Minimax |
View Complete details
Minimum Order Quantity: 100 Piece
| Fire Extinguisher Type | Dry Powder Type |
| Capacity | 4 Kg |
| Fire Class | A Class |
| Body Material | Metal alloy |
| Usage/Application | For Industrial Use |
| Brand | Minimax |
| Type Of Mount | Wall Mount |
| Propellant | 120 gms CO2 Gas Cartridge |
View Complete details
| Automation Grade | Automatic |
| Brand | Kirloskar |
| Color | red |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 2 4 6 9 22 Kgs |
| Fire Extinguisher Type | Foam Based |
| Type | Semi-Automatic |
| Fire Class | ABC Class |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Safety Purpose Against Fire Disaster |
| Body Material | Metal Alloy |
| Color | Red |
| Brand | Kanex , Omex Safepro |
| Power Source | Electric |
| Certification | ISI |
| Type Of Driven Gas | CO2 Based |
| Material | Dry Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 9 Kg |
| Fire Extinguisher Type | CO2 Based |
| Body Material | Mild Steel |
| Usage/Application | Commercial, Industrial |
| Brand | Minimax |
| Certification | ISI |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 2 Kg |
| Fire Class | A Class |
| Fire Extinguisher Type | Dry Powder Type |
| Usage/Application | Offices/Kitchen |
| Body Material | Metal alloy |
| Brand | Minimax |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Brass |
| Usage/Application | For Fire Hose Reel |
| Size | 3/4 inch |
| Color | Golden |
| Packaging Type | Box |
| Finishing | Polished |
| Brand | Newage |
View Complete details
Product Brochure
| System type | Total Flooding System |
| Fire Fighting System Type | Co2 Flooding System |
| Capacity | Desine base solution |
| Usage/Application | Industrial |
| Brand | MINIMAX |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Brass |
| Size | 2 inch |
| Color | Golden |
| Packaging Type | Box |
| Usage/Application | Hydraulic Pipe |
| Finishing | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 Kg |
| Fire Class | Class A |
| Discharge Range | 10 Meter |
| Type Of Driven Gas | ABC,Co2,Clean agent form type, water type. |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 5 Kg |
| Location Type | Office,Commercial,Residence |
| Fire Extinguisher Type | CO 2 Base |
| Service Duration | 1year |
| Usage/Application | Fire Safety Measures |
| Brand | Minimax |
| Location | All India |
It consists of three basic parts: a large store of water in tanks, either underground or on top of the building, called fire storage tanks. a specialised pumping system, a large network of pipes ending in either hydrants or sprinklers (nearly all buildings require both of these systems)
Get best price for Fire Fighting Equipment Installation Service
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Fire Extinguisher Type | CO2 Based |
| Capacity | 4 Kg |
| Fire Class | A Class |
| Body Material | Metal alloy |
| Usage/Application | Kitchen/Office/Industrial |
| Brand | Minimax |
View Complete details