Jaipur, Rajasthan
GST No. 08AAMCM3541R1ZR
Call 08047304530 65% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Type | Fire Extinguishers |
| Brand | minimax |
| Material | Mild Steel |
| Usage/Application | Industrial, |
| Size | 4 kg |
| Service Location | pan india |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Month
| Service type | Inspection |
| Service Location | Pan India |
Additional Information:
View Complete details
| Material | Mild Steel |
| Door Type | Fireproof |
| Fire Resistant | 80 |
| Color | shade card |
| Open Style | inside or out side |
| Finish | Color Coated |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 4 Kg |
| Fire Class | Class A |
| Fire Rating | 1 A |
| Cylinder Material | Mild Steel (MS) |
| Discharge Time | 8 sec |
| Color | Red |
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 1 L |
| Fire Rating | 55 B |
| Fire Type | C |
| Discharge Time | 20 sec |
| Discharge Range | 2-4 meter |
| Usage | Kitchen |
| Type | Fire Extinguisher |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Mild Steel |
| Color | Red |
| Shape | Rectangular |
| Door Type | Single Door |
| Product Type | Fire Extinguisher Cabinet |
| Finishing | Paint Coted |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 4 A |
| Brand | MINIMAX |
| Warranty | 1 Year |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1000 Piece
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Extinguisher Type | Stored Pressure |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Rating | 2 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | Foam |
| Color | Red |
View Complete details